Prayer times in

skyline
02 Feb
FAJR
05:29
CHOROUQ
07:18
DOHR
12:03
ASR
14:22
MAGHREB
16:48
ICHA
18:31
Date Fajr Chor. Dohr Asr Magh. Icha
03/02 05:28 07:17 12:03 14:23 16:50 18:32
04/02 05:27 07:15 12:03 14:25 16:52 18:34
05/02 05:26 07:14 12:03 14:26 16:53 18:35
06/02 05:24 07:12 12:03 14:27 16:55 18:37
07/02 05:23 07:11 12:03 14:29 16:57 18:38
08/02 05:22 07:09 12:03 14:30 16:58 18:40
09/02 05:20 07:07 12:03 14:31 17:00 18:41
10/02 05:19 07:06 12:03 14:33 17:02 18:43
11/02 05:17 07:04 12:03 14:34 17:03 18:44
12/02 05:16 07:03 12:03 14:35 17:05 18:46
13/02 05:14 07:01 12:03 14:37 17:07 18:47
14/02 05:13 06:59 12:03 14:38 17:08 18:49
15/02 05:11 06:57 12:03 14:39 17:10 18:50
16/02 05:10 06:56 12:03 14:41 17:12 18:52
17/02 05:08 06:54 12:03 14:42 17:13 18:53
18/02 05:06 06:52 12:03 14:43 17:15 18:55
19/02 05:05 06:50 12:03 14:44 17:16 18:56
20/02 05:03 06:48 12:03 14:46 17:18 18:58
21/02 05:01 06:47 12:03 14:47 17:20 18:59
22/02 04:59 06:45 12:03 14:48 17:21 19:01
23/02 04:57 06:43 12:02 14:49 17:23 19:02
24/02 04:56 06:41 12:02 14:50 17:25 19:04
25/02 04:54 06:39 12:02 14:52 17:26 19:05
26/02 04:52 06:37 12:02 14:53 17:28 19:07
27/02 04:50 06:35 12:02 14:54 17:29 19:08
28/02 04:48 06:33 12:02 14:55 17:31 19:10
01/03 04:46 06:31 12:01 14:56 17:33 19:12
02/03 04:44 06:29 12:01 14:57 17:34 19:13
03/03 04:42 06:27 12:01 14:58 17:36 19:15

Prayer times in every countries. Find you city